Loveland Market Report
$690,910
AVERAGE PRICE OF 458 HOMES$975,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,452,409
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$569,588
AVERAGE PRICE OF 219 NEWLY BUILT HOMES$2,947,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$605,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $690,910 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $233,758 |
2 bedrooms | $391,216 |
3 bedrooms | $498,506 |
4 bedrooms | $696,480 |
5 bedrooms | $968,749 |
Loveland Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 404 | 395 | 375 | 407 |
Average Price | n/a | $742,047 | $713,077 | $682,912 | $674,685 |
Avg Price Change | n/a | +4.06% | +4.42% | +1.22% | n/a |
Median Price | n/a | $507,658 | $506,875 | $493,497 | $475,735 |
Med Price Change | n/a | +0.15% | +2.71% | +3.73% | n/a |
Avg Bedrooms | n/a | 2.72 beds | 2.74 beds | 2.68 beds | 2.71 beds |
Avg Bathrooms | n/a | 2.33 baths | 2.37 baths | 2.33 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Loveland | 130 | $595,103 | 63 days |
Mountain View | 183 | $509,535 | 115 days |
Other | 3 | $286,633 | 67 days |
Roosevelt | 1 | $795,000 | 44 days |
Thompson Valley | 92 | $881,358 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 458 | $690,910 | 84 days |
Distressed Homes | 1 | $975,000 | 77 days |
Multi-Million Dollar Homes | 41 | $2,452,409 | 84 days |
Newly Built Homes | 219 | $569,588 | 131 days |
Homes with a Pool | 2 | $2,947,500 | 153 days |
Reduced Price Homes | 3 | $605,000 | 81 days |