Loveland Market Report
$787,426
AVERAGE PRICE OF 506 HOMES$585,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,499,768
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$789,504
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$2,063,488
AVERAGE PRICE OF 8 HOMES WITH A POOL$574,049
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $787,426 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $393,699 |
2 bedrooms | $377,151 |
3 bedrooms | $536,991 |
4 bedrooms | $762,901 |
5 bedrooms | $1,158,528 |
Loveland Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 519 | 532 | 533 | 546 | 547 |
Average Price | $781,213 | $805,373 | $811,029 | $806,394 | $807,786 |
Avg Price Change | -3.09% | -0.70% | +0.57% | -0.17% | +4.23% |
Median Price | $519,219 | $533,147 | $542,279 | $545,090 | $542,935 |
Med Price Change | -2.68% | -1.71% | -0.52% | +0.40% | -0.40% |
Avg Bedrooms | 2.76 beds | 2.83 beds | 2.85 beds | 2.89 beds | 2.92 beds |
Avg Bathrooms | 2.24 baths | 2.3 baths | 2.33 baths | 2.37 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berthoud | 2 | $2,500,000 | 163 days |
Loveland | 115 | $522,824 | 83 days |
Mountain View | 161 | $591,512 | 74 days |
Roosevelt | 4 | $760,950 | 81 days |
Thompson Valley | 150 | $813,233 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 506 | $787,426 | 96 days |
Distressed Homes | 1 | $585,000 | 48 days |
Multi-Million Dollar Homes | 74 | $2,499,768 | 175 days |
Newly Built Homes | 122 | $789,504 | 97 days |
Homes with a Pool | 8 | $2,063,488 | 108 days |
Reduced Price Homes | 16 | $574,049 | 52 days |