Loveland Market Report
$806,875
AVERAGE PRICE OF 449 HOMES$833,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,405,812
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$706,416
AVERAGE PRICE OF 153 NEWLY BUILT HOMES$1,965,714
AVERAGE PRICE OF 7 HOMES WITH A POOL$615,973
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $806,875 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $587,625 |
2 bedrooms | $494,686 |
3 bedrooms | $516,318 |
4 bedrooms | $909,113 |
5 bedrooms | $973,350 |
Loveland Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 453 | 450 | 520 | n/a | 643 |
Average Price | $777,673 | $791,119 | $807,239 | n/a | $783,619 |
Avg Price Change | -1.73% | -2.04% | n/a | n/a | +1.26% |
Median Price | $520,777 | $523,430 | $534,161 | n/a | $540,411 |
Med Price Change | -0.51% | -2.05% | n/a | n/a | -2.25% |
Avg Bedrooms | 2.95 beds | 2.96 beds | 2.96 beds | n/a | 3.07 beds |
Avg Bathrooms | 2.49 baths | 2.48 baths | 2.47 baths | n/a | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Loveland | 98 | $541,140 | 44 days |
Mountain View | 184 | $587,027 | 94 days |
Other | 1 | $545,000 | 276 days |
Roosevelt | 1 | $2,349,000 | 103 days |
Thompson Valley | 112 | $916,047 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 449 | $806,875 | 86 days |
Distressed Homes | 3 | $833,300 | 162 days |
Multi-Million Dollar Homes | 70 | $2,405,812 | 126 days |
Newly Built Homes | 153 | $706,416 | 114 days |
Homes with a Pool | 7 | $1,965,714 | 55 days |
Reduced Price Homes | 25 | $615,973 | 57 days |