Greeley Market Report
$574,093
AVERAGE PRICE OF 454 HOMES$330,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,381,548
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$548,701
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$409,700
AVERAGE PRICE OF 2 HOMES WITH A POOL$484,890
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $574,093 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $265,500 |
2 bedrooms | $338,677 |
3 bedrooms | $439,695 |
4 bedrooms | $532,749 |
5 bedrooms | $551,626 |
Greeley Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 488 | 498 | 520 | 494 | 447 |
Average Price | $572,323 | $579,417 | $560,402 | $569,576 | $586,564 |
Avg Price Change | -1.24% | +3.39% | -1.64% | -2.98% | -0.92% |
Median Price | $448,185 | $440,701 | $446,401 | $459,452 | $453,601 |
Med Price Change | +1.70% | -1.29% | -2.92% | +1.29% | +0.71% |
Avg Bedrooms | 3.2 beds | 3.18 beds | 3.17 beds | 3.2 beds | 3.17 beds |
Avg Bathrooms | 2.33 baths | 2.34 baths | 2.36 baths | 2.39 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eaton | 17 | $619,685 | 108 days |
Greeley Central | 137 | $504,756 | 74 days |
Greeley West | 69 | $619,970 | 85 days |
Northridge | 133 | $448,012 | 78 days |
Windsor | 25 | $559,804 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 454 | $574,093 | 99 days |
Distressed Homes | 2 | $330,000 | 102 days |
Multi-Million Dollar Homes | 32 | $2,381,548 | 204 days |
Newly Built Homes | 106 | $548,701 | 84 days |
Homes with a Pool | 2 | $409,700 | 35 days |
Reduced Price Homes | 12 | $484,890 | 49 days |