Greeley Market Report
$601,318
AVERAGE PRICE OF 380 HOMES$320,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,353,740
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$597,568
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$838,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$634,699
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $601,318 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $250,500 |
2 bedrooms | $348,836 |
3 bedrooms | $400,321 |
4 bedrooms | $524,949 |
5 bedrooms | $779,045 |
Greeley Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 423 | 410 | 451 | n/a | 543 |
Average Price | $558,661 | $570,956 | $574,881 | n/a | $576,662 |
Avg Price Change | -2.20% | -0.69% | n/a | n/a | -2.22% |
Median Price | $424,513 | $431,275 | $432,830 | n/a | $439,812 |
Med Price Change | -1.59% | -0.36% | n/a | n/a | -2.47% |
Avg Bedrooms | 3.15 beds | 3.22 beds | 3.22 beds | n/a | 3.27 beds |
Avg Bathrooms | 2.36 baths | 2.37 baths | 2.35 baths | n/a | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eaton | 22 | $1,178,187 | 169 days |
Greeley Central | 82 | $522,302 | 62 days |
Greeley West | 75 | $614,537 | 66 days |
Northridge | 115 | $439,460 | 73 days |
Windsor | 26 | $568,616 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 380 | $601,318 | 88 days |
Distressed Homes | 1 | $320,000 | 151 days |
Multi-Million Dollar Homes | 33 | $2,353,740 | 160 days |
Newly Built Homes | 87 | $597,568 | 102 days |
Homes with a Pool | 1 | $838,900 | 12 days |
Reduced Price Homes | 10 | $634,699 | 80 days |