Greeley Market Report
$590,138
AVERAGE PRICE OF 361 HOMES$2,318,699
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$525,382
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$449,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$751,665
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $590,138 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $240,000 |
2 bedrooms | $417,240 |
3 bedrooms | $444,159 |
4 bedrooms | $469,144 |
5 bedrooms | $638,433 |
Greeley Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 400 | 404 | 377 | 409 |
Average Price | n/a | $562,667 | $569,813 | $563,922 | $541,622 |
Avg Price Change | n/a | -1.27% | +1.04% | +4.12% | n/a |
Median Price | n/a | $444,652 | $438,632 | $430,408 | $423,588 |
Med Price Change | n/a | +1.37% | +1.91% | +1.61% | n/a |
Avg Bedrooms | n/a | 2.86 beds | 2.75 beds | 2.71 beds | 2.81 beds |
Avg Bathrooms | n/a | 2.24 baths | 2.17 baths | 2.14 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eaton | 17 | $835,000 | 90 days |
Greeley Central | 92 | $561,330 | 31 days |
Greeley West | 44 | $568,265 | 28 days |
Northridge | 80 | $508,977 | 44 days |
Severance High School | 78 | $467,972 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 361 | $590,138 | 48 days |
Multi-Million Dollar Homes | 28 | $2,318,699 | 75 days |
Newly Built Homes | 108 | $525,382 | 73 days |
Homes with a Pool | 1 | $449,000 | 1 day |
Reduced Price Homes | 3 | $751,665 | 88 days |