Fort Collins Market Report
$795,484
AVERAGE PRICE OF 734 HOMES$2,123,391
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$668,750
AVERAGE PRICE OF 212 NEWLY BUILT HOMES$1,737,914
AVERAGE PRICE OF 7 HOMES WITH A POOL$846,250
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $795,484 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $382,768 |
2 bedrooms | $437,825 |
3 bedrooms | $591,796 |
4 bedrooms | $838,346 |
5 bedrooms | $1,122,681 |
Fort Collins Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 823 | 859 | 840 | 881 | 856 |
Average Price | $786,847 | $784,950 | $778,849 | $766,932 | $793,554 |
Avg Price Change | +0.24% | +0.78% | +1.55% | -3.47% | -2.53% |
Median Price | $590,499 | $597,695 | $599,314 | $596,701 | $601,940 |
Med Price Change | -1.22% | -0.27% | +0.44% | -0.88% | -3.44% |
Avg Bedrooms | 2.97 beds | 2.99 beds | 3 beds | 3.04 beds | 3.03 beds |
Avg Bathrooms | 2.49 baths | 2.51 baths | 2.53 baths | 2.57 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fossil Ridge | 149 | $821,357 | 81 days |
Ft Collins | 178 | $598,796 | 79 days |
Loveland | 22 | $932,195 | 67 days |
Poudre | 160 | $875,165 | 78 days |
Rocky Mountain | 90 | $570,194 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 734 | $795,484 | 91 days |
Multi-Million Dollar Homes | 117 | $2,123,391 | 119 days |
Newly Built Homes | 212 | $668,750 | 94 days |
Homes with a Pool | 7 | $1,737,914 | 59 days |
Reduced Price Homes | 14 | $846,250 | 88 days |