Fort Collins Market Report
$793,091
AVERAGE PRICE OF 597 HOMES$228,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,270,721
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$625,471
AVERAGE PRICE OF 169 NEWLY BUILT HOMES$1,271,667
AVERAGE PRICE OF 9 HOMES WITH A POOL$871,523
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $793,091 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $410,996 |
2 bedrooms | $438,697 |
3 bedrooms | $597,654 |
4 bedrooms | $814,670 |
5 bedrooms | $1,146,972 |
Fort Collins Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 563 | 551 | 653 | n/a | 827 |
Average Price | $764,011 | $802,066 | $814,831 | n/a | $797,295 |
Avg Price Change | -4.98% | -1.59% | n/a | n/a | +0.38% |
Median Price | $584,315 | $585,016 | $576,800 | n/a | $599,824 |
Med Price Change | -0.12% | +1.42% | n/a | n/a | +0.09% |
Avg Bedrooms | 2.81 beds | 2.87 beds | 2.89 beds | n/a | 3.06 beds |
Avg Bathrooms | 2.4 baths | 2.42 baths | 2.43 baths | n/a | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fossil Ridge | 106 | $786,350 | 69 days |
Ft Collins | 167 | $573,670 | 84 days |
Loveland | 21 | $734,395 | 49 days |
Poudre | 142 | $866,176 | 79 days |
Rocky Mountain | 63 | $572,342 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 597 | $793,091 | 81 days |
Distressed Homes | 1 | $228,000 | 33 days |
Multi-Million Dollar Homes | 85 | $2,270,721 | 118 days |
Newly Built Homes | 169 | $625,471 | 124 days |
Homes with a Pool | 9 | $1,271,667 | 63 days |
Reduced Price Homes | 17 | $871,523 | 73 days |